<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Upstarta.biz</title>
	<atom:link href="http://upstarta.biz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://upstarta.biz</link>
	<description>Business as unusual.</description>
	<lastBuildDate>Fri, 23 Mar 2012 05:09:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Employers ask job seekers for Facebook passwords by Rolf Pfotenhauer</title>
		<link>http://upstarta.biz/post/employers-job-seekers-facebook-passwords#comment-300</link>
		<dc:creator>Rolf Pfotenhauer</dc:creator>
		<pubDate>Fri, 23 Mar 2012 05:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/?p=1536#comment-300</guid>
		<description>When the Age mentions &quot;job seekers&quot; I assume that they are not employees yet--is that right?

If that is the case I (as seeker) would think seriously of telling them that they could &quot;stick their Job&quot;.</description>
		<content:encoded><![CDATA[<p>When the Age mentions &#8220;job seekers&#8221; I assume that they are not employees yet&#8211;is that right?</p>
<p>If that is the case I (as seeker) would think seriously of telling them that they could &#8220;stick their Job&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employers ask job seekers for Facebook passwords by Jiri Baum</title>
		<link>http://upstarta.biz/post/employers-job-seekers-facebook-passwords#comment-298</link>
		<dc:creator>Jiri Baum</dc:creator>
		<pubDate>Wed, 21 Mar 2012 09:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/?p=1536#comment-298</guid>
		<description>Might be OK if the correct answer is &quot;no&quot; and it&#039;s a trick question... otherwise I&#039;m sure it falls dangerously close to cybercrime.</description>
		<content:encoded><![CDATA[<p>Might be OK if the correct answer is &#8220;no&#8221; and it&#8217;s a trick question&#8230; otherwise I&#8217;m sure it falls dangerously close to cybercrime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Accounting and Management Destroy by Rolf Pfotenhauer</title>
		<link>http://upstarta.biz/post/when-accounting-and-management-destroy#comment-291</link>
		<dc:creator>Rolf Pfotenhauer</dc:creator>
		<pubDate>Mon, 27 Feb 2012 03:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/post/when-accounting-and-management-destroy#comment-291</guid>
		<description>Steve you make an interesting point with the statement &quot;...macro-economic impact would be in the West of losing so many jobs&quot;. 

I however do not think that the GFC is a result of this. I think the GFC was caused by greed that had accumulated over a considerable period of time before 2008 (and I mean something like 20 years).

No, your point of macro-economic impact on JOBS is yet to come!</description>
		<content:encoded><![CDATA[<p>Steve you make an interesting point with the statement &#8220;&#8230;macro-economic impact would be in the West of losing so many jobs&#8221;. </p>
<p>I however do not think that the GFC is a result of this. I think the GFC was caused by greed that had accumulated over a considerable period of time before 2008 (and I mean something like 20 years).</p>
<p>No, your point of macro-economic impact on JOBS is yet to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What People Actually Buy by arjen</title>
		<link>http://upstarta.biz/post/what-people-actually-buy#comment-120</link>
		<dc:creator>arjen</dc:creator>
		<pubDate>Tue, 11 Oct 2011 00:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/?p=1382#comment-120</guid>
		<description>Also see http://gigaom.com/2011/10/10/clay-christensen-on-steve-jobs-the-trouble-with-venture-capital/ (chat Om Malik of GigaOm had with prof. Clayton Christensen, author of “The Innovator’s Dilemma” and other wisdoms. The note on Apple disrupting/cannibalising itself is particularly interesting.</description>
		<content:encoded><![CDATA[<p>Also see <a href="http://gigaom.com/2011/10/10/clay-christensen-on-steve-jobs-the-trouble-with-venture-capital/" rel="nofollow">http://gigaom.com/2011/10/10/clay-christensen-on-steve-jobs-the-trouble-with-venture-capital/</a> (chat Om Malik of GigaOm had with prof. Clayton Christensen, author of “The Innovator’s Dilemma” and other wisdoms. The note on Apple disrupting/cannibalising itself is particularly interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What People Actually Buy by Sean Campbell</title>
		<link>http://upstarta.biz/post/what-people-actually-buy#comment-114</link>
		<dc:creator>Sean Campbell</dc:creator>
		<pubDate>Mon, 10 Oct 2011 05:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/?p=1382#comment-114</guid>
		<description>Pirates of Silicon Valley.

Steve Jobs was the art designer of the tech industry and that together with his well known drive and demanding work ethic might not tell all that he was to Apple. In the end though I do not care. I or my friends will hack and or remix code like recipes in a old ladies club. Sorta like how things were done before software became a business. Back when most of the real innovation was done.</description>
		<content:encoded><![CDATA[<p>Pirates of Silicon Valley.</p>
<p>Steve Jobs was the art designer of the tech industry and that together with his well known drive and demanding work ethic might not tell all that he was to Apple. In the end though I do not care. I or my friends will hack and or remix code like recipes in a old ladies club. Sorta like how things were done before software became a business. Back when most of the real innovation was done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tipping Point of Open Source 3D Print Quality by arjen</title>
		<link>http://upstarta.biz/post/tipping-point-of-open-source-3d-print-quality#comment-100</link>
		<dc:creator>arjen</dc:creator>
		<pubDate>Sun, 02 Oct 2011 09:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/post/tipping-point-of-open-source-3d-print-quality#comment-100</guid>
		<description>Australia&#039;s ABC Catalyst science program recently visited initiator Adrian Bowyer in Bath (UK) to see and talk about RepRap:
http://www.abc.net.au/catalyst/stories/3323779.htm</description>
		<content:encoded><![CDATA[<p>Australia&#8217;s ABC Catalyst science program recently visited initiator Adrian Bowyer in Bath (UK) to see and talk about RepRap:<br />
<a href="http://www.abc.net.au/catalyst/stories/3323779.htm" rel="nofollow">http://www.abc.net.au/catalyst/stories/3323779.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tipping Point of Open Source 3D Print Quality by arjen</title>
		<link>http://upstarta.biz/post/tipping-point-of-open-source-3d-print-quality#comment-60</link>
		<dc:creator>arjen</dc:creator>
		<pubDate>Wed, 14 Sep 2011 12:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/post/tipping-point-of-open-source-3d-print-quality#comment-60</guid>
		<description>hi browser - yea they&#039;re obviously not identical.
However... does it matter? The curves/edges from the Stratasys appear rougher, which is more an artifact of the head precision/movement and layer thickness (and the slicing algoriths from STL to Gcode). Finally, if the Stratasys could do a smoother job than this, wouldn&#039;t it be even slower? The difference is already huge, way more than the difference in shape size.
More info welcome!</description>
		<content:encoded><![CDATA[<p>hi browser &#8211; yea they&#8217;re obviously not identical.<br />
However&#8230; does it matter? The curves/edges from the Stratasys appear rougher, which is more an artifact of the head precision/movement and layer thickness (and the slicing algoriths from STL to Gcode). Finally, if the Stratasys could do a smoother job than this, wouldn&#8217;t it be even slower? The difference is already huge, way more than the difference in shape size.<br />
More info welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tipping Point of Open Source 3D Print Quality by browser</title>
		<link>http://upstarta.biz/post/tipping-point-of-open-source-3d-print-quality#comment-58</link>
		<dc:creator>browser</dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/post/tipping-point-of-open-source-3d-print-quality#comment-58</guid>
		<description>they are not printed from the same stl
</description>
		<content:encoded><![CDATA[<p>they are not printed from the same stl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tipping Point of Open Source 3D Print Quality by Arjen Lentz</title>
		<link>http://upstarta.biz/post/tipping-point-of-open-source-3d-print-quality#comment-56</link>
		<dc:creator>Arjen Lentz</dc:creator>
		<pubDate>Sun, 11 Sep 2011 06:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/post/tipping-point-of-open-source-3d-print-quality#comment-56</guid>
		<description>See also http://www.openscad.org/ (for the parametric design language with instant visualisation), and http://www.thingiverse.com/ for freely available object designs.</description>
		<content:encoded><![CDATA[<p>See also <a href="http://www.openscad.org/" rel="nofollow">http://www.openscad.org/</a> (for the parametric design language with instant visualisation), and <a href="http://www.thingiverse.com/" rel="nofollow">http://www.thingiverse.com/</a> for freely available object designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disruptive Tablets by arjen</title>
		<link>http://upstarta.biz/post/disruptive-tablets#comment-50</link>
		<dc:creator>arjen</dc:creator>
		<pubDate>Sun, 04 Sep 2011 23:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://upstarta.biz/?p=1266#comment-50</guid>
		<description>Interesting observation, Jiří. Yes and no.
An e-book reader has another specific task, and with its eInk screen it&#039;s ideally suited to that.
The few possible target markets I described for a disruptive tablet are not for eInk devices.

The comparison is nevertheless interesting though, because I&#039;ve noticed that:
 - many eBook readers have a very sucky user interface, so usability/simplicy is hindered;
 - some add an audio output jack for audio books, compromising battery life and other aspects;
 - Amazon&#039;s 3G Kindle can do web browsing. It&#039;s floating up-market. I hope it doesn&#039;t compromise other issues along the way.</description>
		<content:encoded><![CDATA[<p>Interesting observation, Jiří. Yes and no.<br />
An e-book reader has another specific task, and with its eInk screen it&#8217;s ideally suited to that.<br />
The few possible target markets I described for a disruptive tablet are not for eInk devices.</p>
<p>The comparison is nevertheless interesting though, because I&#8217;ve noticed that:<br />
 &#8211; many eBook readers have a very sucky user interface, so usability/simplicy is hindered;<br />
 &#8211; some add an audio output jack for audio books, compromising battery life and other aspects;<br />
 &#8211; Amazon&#8217;s 3G Kindle can do web browsing. It&#8217;s floating up-market. I hope it doesn&#8217;t compromise other issues along the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

