<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upstarta.biz</title>
	<atom:link href="http://upstarta.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://upstarta.biz</link>
	<description>Business as unusual.</description>
	<lastBuildDate>Fri, 13 Apr 2012 01:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Voting with your wallet for the world you want</title>
		<link>http://upstarta.biz/post/voting-wallet-world</link>
		<comments>http://upstarta.biz/post/voting-wallet-world#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:21:22 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anna Lappé]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://upstarta.biz/?p=1546</guid>
		<description><![CDATA[Anna Lappé said this nicely with &#8220;Every time you spend money, you’re casting a vote for the kind of world you want.&#8221; Of course this affects various aspects: whether you spend that money at all for a specific purpose, where you spend it (with whom), and how much. In Upstarta terms, any choice (action or inaction) <a href="http://upstarta.biz/post/voting-wallet-world"><b>...read the rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Anna_Lapp%C3%A9" target="_blank">Anna Lappé</a> said this nicely with</p>
<blockquote><p>&#8220;Every time you spend money, you’re casting a vote for the kind of world you want.&#8221;</p></blockquote>
<p>Of course this affects various aspects: <em>whether</em> you spend that money at all for a specific purpose, <em>where</em> you spend it (with whom), and <em>how much</em>.</p>
<p>In Upstarta terms, any choice (action or inaction) has consequences, and thus you own the consequences as much as the choice, they don&#8217;t &#8220;just happen&#8221;. Often the consequences are quite predictable, and if they&#8217;re not in line with where you want your company to go, that choice would be the wrong one. So for an Upstarta, Anna&#8217;s choice actually applies to any decision, not just those directly costing money.</p>
<p>Many companies don&#8217;t consider these things, but it doesn&#8217;t cost much extra effort and the secondary effects are worthwhile as well as the &#8220;feel good factor&#8221; for yourself and your company. It&#8217;s not something you would actively use in marketing (that&#8217;s uncool), but others will notice and the proactive stance will score you credit and that&#8217;s likely to attract extra business of the kind you want. So it can seriously ease your client acquisition process and thus in fact save money and effort there.</p>
]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/voting-wallet-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s More to Happiness Than GDP &amp; There’s a New Report to Prove It</title>
		<link>http://upstarta.biz/post/there</link>
		<comments>http://upstarta.biz/post/there#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:41:12 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://upstarta.biz/post/there</guid>
		<description><![CDATA[http://www.care2.com/causes/theres-more-to-happiness-than-gdp-theres-a-new-report-to-prove-it.html There is a critical need to move beyond GDP as the primary measurement of societal success and the near cultish goal of nations large and small.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a href="http://www.care2.com/causes/theres-more-to-happiness-than-gdp-theres-a-new-report-to-prove-it.html" target="_blank">http://www.care2.com/causes/theres-more-to-happiness-than-gdp-theres-a-new-report-to-prove-it.html</a></p>

<div class="wdqs-thumbnail-container"><a href="http://www.care2.com/causes/theres-more-to-happiness-than-gdp-theres-a-new-report-to-prove-it.html" target="_blank"><img src="http://dingo.care2.com/pictures/causes/2927/2926503.large.jpg" alt="" /></a></div>
<div class="wdqs-text-container">

There is a critical need to move beyond GDP as the primary measurement of societal success and the near cultish goal of nations large and small.

</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/there/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers ask job seekers for Facebook passwords</title>
		<link>http://upstarta.biz/post/employers-job-seekers-facebook-passwords</link>
		<comments>http://upstarta.biz/post/employers-job-seekers-facebook-passwords#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:19:19 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://upstarta.biz/?p=1536</guid>
		<description><![CDATA[Employers ask job seekers for Facebook passwords (The Age) This seems completely unnecessarily and inappropriate to me. I don&#8217;t buy the &#8220;if you have nothing to hide, you shouldn&#8217;t have a problem with this&#8221; attitude. Do you hand over the keys to your house, show your mobile messages, open your mail, listen to your telephone <a href="http://upstarta.biz/post/employers-job-seekers-facebook-passwords"><b>...read the rest</b></a>]]></description>
			<content:encoded><![CDATA[<a href="http://news.theage.com.au/breaking-news-technology/employers-ask-job-seekers-for-facebook-passwords-20120320-1vhnp.html" target="_blank">Employers ask job seekers for Facebook passwords</a> (The Age)

This seems completely unnecessarily and inappropriate to me. I don&#8217;t buy the &#8220;if you have nothing to hide, you shouldn&#8217;t have a problem with this&#8221; attitude. Do you hand over the keys to your house, show your mobile messages, open your mail, listen to your telephone conversations or voice mail, allow a videocam anywhere in your house? What&#8217;s the difference?

What do you think?]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/employers-job-seekers-facebook-passwords/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slow Advertising &#8211; pureland</title>
		<link>http://upstarta.biz/post/slow-advertising-pureland</link>
		<comments>http://upstarta.biz/post/slow-advertising-pureland#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:53:30 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://upstarta.biz/post/slow-advertising-pureland</guid>
		<description><![CDATA[http://pureland.blogspot.com/2011/12/slow-advertising-if-you-were-to-pluck.html How sake brewing is advertised in a Japanese village.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://pureland.blogspot.com/2011/12/slow-advertising-if-you-were-to-pluck.html">http://pureland.blogspot.com/2011/12/slow-advertising-if-you-were-to-pluck.html</a></p>
	<div class="wdqs-thumbnail-container">
			</div>
	<div class="wdqs-text-container">
		<p>How sake brewing is advertised in a Japanese village.</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/slow-advertising-pureland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bless the toolmakers &#8211; Snarkmarket</title>
		<link>http://upstarta.biz/post/bless-the-toolmakers-snarkmarket</link>
		<comments>http://upstarta.biz/post/bless-the-toolmakers-snarkmarket#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:47:12 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://upstarta.biz/post/bless-the-toolmakers-snarkmarket</guid>
		<description><![CDATA[http://snarkmarket.com/2011/7320 &#8220;Bless the toolmakers… but I’m worried that everybody wants to be one.&#8221; writes Robert Sloan.&#8221; Interesting thoughts about exploring the liberal arts (actually being involved in using the tools) and I think there are valid lessons for other realms too. Not all tools need to scale, and never forget about who uses your tools.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://snarkmarket.com/2011/7320">http://snarkmarket.com/2011/7320</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://snarkmarket.com/2011/7320" target="_blank"><img src="http://snarkmarket.com/wp-content/uploads/2011/09/sea-of-tools-v2.jpg" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>&#8220;Bless the toolmakers… but I’m worried that everybody wants to be one.&#8221; writes Robert Sloan.&#8221;

Interesting thoughts about exploring the liberal arts (actually being involved in using the tools) and I think there are valid lessons for other realms too. Not all tools need to scale, and never forget about who uses your tools.</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/bless-the-toolmakers-snarkmarket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Beyond Limits &#8211; Amy Purdy TEDx</title>
		<link>http://upstarta.biz/post/living-beyond-limits-amy-purdy-tedx</link>
		<comments>http://upstarta.biz/post/living-beyond-limits-amy-purdy-tedx#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:21:37 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://upstarta.biz/?p=1501</guid>
		<description><![CDATA[An inspirational lesson of how something that is often seen as a limitation actually becomes an enabler, triggering imagination and exploration of new avenues. This talk by Amy Purdy is from TEDxOrangeCoast. TEDx was created in the spirit of TED&#8216;s mission, &#8220;ideas worth spreading.&#8221; Amy Purdy talks about the power of imagination. She explains how <a href="http://upstarta.biz/post/living-beyond-limits-amy-purdy-tedx"><b>...read the rest</b></a>]]></description>
			<content:encoded><![CDATA[An inspirational lesson of how something that is often seen as a limitation actually becomes an enabler, triggering imagination and exploration of new avenues. This talk by Amy Purdy is from TEDxOrangeCoast. TEDx was created in the spirit of <a title="TED" href="http://www.ted.com/" target="_blank">TED</a>&#8216;s mission, <em>&#8220;ideas worth spreading.&#8221;</em>

<iframe src="http://www.youtube.com/embed/N2QZM7azGoA" frameborder="0" width="399" height="203"></iframe>
<blockquote>Amy Purdy talks about the power of imagination. She explains how our lives are not determined by what happens to us, but by the choices we make. Imagination allows us to break down borders, to move beyond our circumstances, to create and constantly progress.

Amy Purdy has been through hardships that most of us will never face &#8212; or can even fathom. But what makes her story so incredible is not that fact that she lived a &#8220;normal&#8221; childhood and spent her high school years as a passionate artist and snowboarder, then traumatically lost both her legs at age 19, but how she has persevered, taking implausible challenges and rising above them.
Today, Amy is an athlete; currently the top ranked adaptive female snowboarder in the world. Amy also spends a good amount of time helping others; specifically those with physical challenges get involved with snowboarding, skateboarding, wakeboarding and other action sports through the organization she co-founded Adaptive Action Sports. Challenging herself while making a positive impact on the world is a true testament to Amy&#8217;s spirit.</blockquote>]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/living-beyond-limits-amy-purdy-tedx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries: Where It All Went Wrong &#8211; Nat Torkington</title>
		<link>http://upstarta.biz/post/libraries-wrong-nat-torkington</link>
		<comments>http://upstarta.biz/post/libraries-wrong-nat-torkington#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:55:22 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://upstarta.biz/?p=1497</guid>
		<description><![CDATA[http://nathan.torkington.com/blog/2011/11/23/libraries-where-it-all-went-wrong/ &#8220;It was my pleasure to address the National and State Librarians of Australasia on the eve of their strategic planning meeting in Auckland at the start of November this year. I have been involved in libraries for a few years now, and am always humbled by the expertise, hard work, and dedication that librarians <a href="http://upstarta.biz/post/libraries-wrong-nat-torkington"><b>...read the rest</b></a>]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a href="http://nathan.torkington.com/blog/2011/11/23/libraries-where-it-all-went-wrong/" target="_blank">http://nathan.torkington.com/blog/2011/11/23/libraries-where-it-all-went-wrong/</a></p>

<div class="wdqs-text-container">

&#8220;It was my pleasure to address the National and State Librarians of Australasia on the eve of their strategic planning meeting in Auckland at the start of November this year. I have been involved in libraries for a few years now, and am always humbled by the expertise, hard work, and dedication that librarians of all stripes have. Yet it’s no revelation that libraries aren’t the great sources of knowledge and information on the web that they were in the pre-Internet days. I wanted to push on that and challenge the National and State librarians to think better about the Internet.&#8221;

</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/libraries-wrong-nat-torkington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeon Uses 3D Printer To Make Models Of Bone – plus Open Source Software use</title>
		<link>http://upstarta.biz/post/surgeon-uses-3d-printer-to-make-models-of-bone-%e2%80%93-plus-open-source-software-use</link>
		<comments>http://upstarta.biz/post/surgeon-uses-3d-printer-to-make-models-of-bone-%e2%80%93-plus-open-source-software-use#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:22:35 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://upstarta.biz/post/surgeon-uses-3d-printer-to-make-models-of-bone-%e2%80%93-plus-open-source-software-use</guid>
		<description><![CDATA[http://singularityhub.com/2011/11/15/surgeon-uses-3d-printer-to-make-models-of-bone-%E2%80%93-and-saves-hospital-bookoo-bucks/ Using readily available cheap hardware and free/open software tools for commercial CT equipment, this surgeon came up with a quick and affordable solution to prep for helping his client. Company now created to help other surgeons do the same. Of course they could do it themselves with time&#38;effort, but convenience is a good thing <a href="http://upstarta.biz/post/surgeon-uses-3d-printer-to-make-models-of-bone-%e2%80%93-plus-open-source-software-use"><b>...read the rest</b></a>]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://singularityhub.com/2011/11/15/surgeon-uses-3d-printer-to-make-models-of-bone-%E2%80%93-and-saves-hospital-bookoo-bucks/">http://singularityhub.com/2011/11/15/surgeon-uses-3d-printer-to-make-models-of-bone-%E2%80%93-and-saves-hospital-bookoo-bucks/</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://singularityhub.com/2011/11/15/surgeon-uses-3d-printer-to-make-models-of-bone-%E2%80%93-and-saves-hospital-bookoo-bucks/" target="_blank"><img src="http://singularityhub.com/wp-content/uploads/2011/11/image22.jpg" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>Using readily available cheap hardware and free/open software tools for commercial CT equipment, this surgeon came up with a quick and affordable solution to prep for helping his client. Company now created to help other surgeons do the same. Of course they could do it themselves with time&amp;effort, but convenience is a good thing to sell.</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/surgeon-uses-3d-printer-to-make-models-of-bone-%e2%80%93-plus-open-source-software-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of Shareholder Capitalism &#8211; Harvard Business Review</title>
		<link>http://upstarta.biz/post/the-myth-of-shareholder-capitalism-harvard-business-review</link>
		<comments>http://upstarta.biz/post/the-myth-of-shareholder-capitalism-harvard-business-review#comments</comments>
		<pubDate>Sun, 13 Nov 2011 02:04:56 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://upstarta.biz/post/the-myth-of-shareholder-capitalism-harvard-business-review</guid>
		<description><![CDATA[http://hbr.org/2010/04/the-myth-of-shareholder-capitalism/ar/1 [...] in an important 2007 article in the Journal of Business Ethics, 31 of 34 directors surveyed (each of whom served on an average of six Fortune 200 boards) said they’d cut down a mature forest or release a dangerous, unregulated toxin into the environment in order to increase profits. Whatever they could legally <a href="http://upstarta.biz/post/the-myth-of-shareholder-capitalism-harvard-business-review"><b>...read the rest</b></a>]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://hbr.org/2010/04/the-myth-of-shareholder-capitalism/ar/1">http://hbr.org/2010/04/the-myth-of-shareholder-capitalism/ar/1</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://hbr.org/2010/04/the-myth-of-shareholder-capitalism/ar/1" target="_blank"><img src="http://hbr.org/hbrg-main/resources/images/favicon_64.png" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>[...] in an important 2007 article in the Journal of Business Ethics, 31 of 34 directors surveyed (each of whom served on an average of six Fortune 200 boards) said they’d cut down a mature forest or release a dangerous, unregulated toxin into the environment in order to increase profits. Whatever they could legally do to maximize shareholder wealth, they believed it was their duty to do.

Why are directors so convinced of their obligation that they’d make decisions with such damaging results?</p>
	</div>
	<div style="clear:both"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/the-myth-of-shareholder-capitalism-harvard-business-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-ups and Safety Nets</title>
		<link>http://upstarta.biz/post/start-ups-and-safety-nets</link>
		<comments>http://upstarta.biz/post/start-ups-and-safety-nets#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:52:31 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[safety net]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://upstarta.biz/post/start-ups-and-safety-nets-%c2%bb-sociological-images</guid>
		<description><![CDATA[http://thesocietypages.org/socimages/2011/11/10/start-ups-and-safety-nets/ The countries with significantly higher start-up rates than the USA are those with stronger, more comprehensive, and more centralised social safety nets, along with correspondingly higher taxation. It pays off.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a href="http://thesocietypages.org/socimages/2011/11/10/start-ups-and-safety-nets/" target="_blank">http://thesocietypages.org/socimages/2011/11/10/start-ups-and-safety-nets/</a></p>

<div class="wdqs-thumbnail-container"><a href="http://thesocietypages.org/socimages/2011/11/10/start-ups-and-safety-nets/" target="_blank"><img src="http://2.bp.blogspot.com/-XOohQ5YoXNo/Tq10pGqiELI/AAAAAAAACz0/bps7bsFt8ZA/s640/00+Startups+Intl.jpg" alt="" /></a></div>
<div class="wdqs-text-container">

The countries with significantly higher start-up rates than the USA are those with stronger, more comprehensive, and more centralised social safety nets, along with correspondingly higher taxation. It pays off.

</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://upstarta.biz/post/start-ups-and-safety-nets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

